General | |
Dimension | 7.4″ x 2.36″ x 4.87″ (188 x 60 x 123.5 mm) |
Weight | 1.23 lbs (556 g) |
Water rating | IPX7 (front panel only, when properly installed) |
Display | 2.6″ optically bonded monochrome LCD |
Operating temperature | 32° to 122° F (0° to 50° C) |
Current (max) | 15 A |
Networking | |
NMEA 2000® LEN | see Additional |
BLUETOOTH® wireless range | up to 30 ft (10 meters) |
ANT® wireless range | Up to 10 ft (3 meters) |
Wireless frequencies/protocols | BLUETOOTH®: 2.4 GHz @ +1.9 dBm nominal ANT®: 2.4 GHz @ +1.9 dBm nominal |
Audio | |
Amplifier | Class-AB (4 ohm) |
Electrical Features | |
Power Input | 10.8 – 16 VDC |
Compass safe distance | 5.9″ (150 mm) |
Stereo Features | |
Peak power | 200 watts |
Rated power output (4 ohm) | 26 watts RMS x 4 @ 14.4 V input < 10% THD |
Fusion-Link™ control | yes (see Additional) |
Multi-Zone™ technology | 2 zones |
BLUETOOTH® wireless technology | Yes |
ANT® wireless technology | Yes |
SiriusXM-ready | see Additional |
DAB+ ready | see Additional |
Supports NRX wired remote | see Additional |
Multi-language interface | Dutch, English, French, German, Italian, Spanish |
Software updates | USB |
Warranty | 1year |
Sources | |
Supported sources | AM, FM, BLUETOOTH®, USB audio, iPhone®, iPod®, AUX x1, AOA |
MS-RA70NSX: SiriusXM-Ready (U.S. only, requires optional SiriusXM Connect vehicle tuner) | |
MS-RA70 and MS-RA70N: DAB+ ready (available in Europe and Australia only) | |
Connections | |
Auxiliary inputs (RCA) | 1 |
NMEA 2000® ports | 1 (MS-RA70N and MS-RA70NSX only) |
USB 2.0 ports | 1 |
SiriusXM ports | 1 (MS-RA70NSX only) |
AM/FM ports (Motorola antenna connector) | 1 |
Speaker connections | 4 (2 zone amplified) |
RCA pre-out (left, right and subwoofer) | 2 zones (requires external amplification) |
Line out | 2 (L + R per zone, requires external amplification) |
Subwoofer out | Zone 1 (mono output, requires external amplification) |
Additional | |
Additional | NMEA 2000® LEN: 1 (50 mA), MS-RA70N and MS-RA70NSX only Fusion-Link™ control: MS-RA70: smart device and Garmin watch; MS-RA70 and MS-RA70NSX: MFD, smart device and Garmin watch SiriusXM-Ready: MS-RA70NSX only DAB+ Ready: MS-RA70 and MS-RA70N only Supports NRX wired remote: MS-RA70N and MS-RA70NSX only |
General | |
Physical dimensions (HxWxD) | 2.36″ x 7.40″ x 4.87″ (60 x 188 x 123.5 mm) |
Weight | 19.6 oz (556 g) |
Water rating | IPX7 (front panel only, when properly installed) |
Power input | 10.8-16 VDC |
Operating temperature range | 32° to 122° F (0° to 50° C) |
Current (max) | 15 A |
NMEA 2000 LEN | 1 (50 mA) |
Bluetooth wireless range | Up to 30 ft (10 m) |
ANT wireless range | Up to 10 ft (3 m) |
Wireless frequencies/protocols | Bluetooth 2.4 GHz @ +1.9 dBm nominal ANT 2.4 GHz @ +1.9 dBm nominal |
Compass-safe distance | 5.9″ (150 mm) |
Stereo Features | |
Display | 128 x 64 optically bonded monochrome LCD |
Built-in amplifier | Class-AB |
Peak power | 200 W |
Rated power output (4 Ohm) | 26 W rms x 4 @ 14.4 V input < 10% THD |
Fusion-Link™ control | MS-RA70: yes (smartphone and Garmin watch) MS-RA70N/MS-RA70NSX: yes (MFD, smartphone and Garmin watch) |
Multi-Zone™ technology | 2 zones |
Bluetooth wireless technology | Yes |
ANT wireless technology | Yes |
SiriusXM-ready | MS-RA70NSX only (requires SiriusXM Connect vehicle tuner) |
DAB+ ready | MS-RA70 and MS-RA70N only; (requires DAB100A antenna module) |
NRX remote compatibility | MS-RA70N and MS-RA70NSX only |
Multi-language interface | Dutch / English / French / German / Italian / Spanish |
Fits DIN-sized cutout | |
Software updates | USB |
Warranty | 1 year |
Sources | |
Sources | AM / FM / Bluetooth / USB audio / iPhone / iPod / AUX x1 / AOA MS-RA70NSX only: SiriusXM-Ready (U.S. only, requires optional SiriusXM Connect vehicle tuner) MS-RA70 and MS-RA70N only: DAB+ ready (available in Europe and Australia only) |
Connectivity | |
Auxiliary input | One RCA input (AUX) |
NMEA 2000 | MS-RA70N and MS-RA70NSX only: 1 port |
USB 2.0 | 1 port |
SiriusXM satellite radio | MS-RA70NSX only: 1 port (requires SiriusXM Connect vehicle tuner, does not support traffic and weather) |
AM/FM radio | 1 Motorola antenna connector port |
Speaker | 2 x speaker connections (2 zone amplified) |
RCA Pre-out (left, right and subwoofer) | 2 zones (requires external amplification) |
Line out | 2 (1 x L + R per zone, requires external amplification) |
Subwoofer out | 1 x mono output (requires external amplification) |