General | ||
Physical dimensions (Diameter x Depth) | 8.8″ classic speaker: 9.75″ x 5.19″ (247 x 131.5 mm) 8.8″ sports speaker: 8.82″ x 5.24″ (224 x 133 mm) 7.7″ classic speaker: 8.66″ x 4.31″ (220 x 109.5 mm) 7.7″ sports speaker: 7.72″ x 4.31″ (196 x 111 mm) 6.5″ classic speaker: 7.87″ x 4.06″ (200 x 103 mm) 6.5″ sports speaker: 6.93″ x 4.11″ (176 x 104.5 mm) | |
Water and dust rating | IP65 | |
Configuration | coaxial | |
Speaker size | SG-FL882SPW / SG-FL882SPC / SG-F882W: 8.8″ SG-FL772SPW / SG-FL772SPC / SG-F772W: 7.7″ SG-FL652SPW / SG-FL652SPC / SG-F652W: 6.5″ | |
Peak power (Watts) | 8.8″ speaker: 330 W 7.7″ speaker: 280 W 6.5″ speaker: 230 W | |
RMS power (Watts) | 8.8″ speaker: 130 W 7.7″ speaker: 100 W 6.5″ speaker: 75 W | |
Sensitivity (1 W / 1 m) | 8.8″ speaker: 91 dB 7.7″ speaker: 91 dB 6.5″ speaker: 90 dB | |
Frequency response | 8.8″ speaker: 50 Hz – 20 kHz 7.7″ speaker: 60 Hz – 22 kHz 6.5″ speaker: 70 Hz – 22 kHz | |
Nominal impedance | 4 ohms | |
Recommended amplifier power (RMS) | 8.8″ speaker: 25 140 W/Ch 7.7″ speaker: 25-120 W/Ch 6.5″ speaker: 30-90 W/Ch | |
LED lighting | yes – CRGBW (sports-style only) | |
LED Supply Voltage | 10.8-16 VDC (sports-style only) | |
LED load current @ 14.4 VDC | 300 mA (sports-style only) | |
Operating temperature range | 32° to 122° F (0° to 50° C) | |
Voice coil diameter | 8.8″ speaker: 1.5″ 7.7″ speaker: 1.4″ 6.5″ speaker: 1.2″ | |
Cone material | CURV cone with rubber surround | |
Tweeter type | Silk dome | |
Compass-safe distance | 8.8″ speaker: 162″ (412 cm) 7.7″ speaker: 141″ (358 cm) 6.5″ speaker: 122″ (310 cm) | |
Warranty | 3 years | |
Mounting Dimensions | ||
Mounting diameter clearance | 8.8″ speaker: 7.44″ (188 mm) 7.7″ speaker: 6.14″ (156 mm) 6.5″ speaker: 5.35″ (136 mm) | |
Mounting depth clearance | 8.8″ speaker: 4.13″ (106 mm) 7.7″ speaker: 3.39″ (86 mm) 6.5″ speaker: 3.11″ (79 mm) | |
Optimum Enclosure Recommendations | ||
Sealed enclosure volume (fully filled with absorption material) | 8.8″ speaker: 0.78 cubic ft (22 L) 7.7″ speaker: 0.71 cubic ft (20 L) 6.5″ speaker: 0.64 cubic ft (18 L) | |
Ported (vented) enclosure volume (lined with absorption material) | 8.8″ speaker: 1.23 cubic ft (35 L) 7.7″ speaker: 1.06 cubic ft (30 L) 6.5″ speaker: 0.88 cubic ft (25 L) | |
Port diameter | 3″ (76 mm) | |
Port length | 8.8″ speaker: 6.7″ (170 mm) 7.7″ speaker: 6.3″ (160 mm) 6.5″ speaker: 6.4″ (162 mm) |
SG-FL772SPW Signature Series 7.7″ 280 Watt
7.7″ 280 Watt Coaxial Sports White Marine Speakers (Pair) with CRGBW LED Lighting, The speakers are available in 6.5”, 7.7” and 8.8” designs with both classic and sports style grilles.
Specs
Description
7.7″ 280 Watt Coaxial Sports White Marine Speaker with CRGBW
- 7.7″ 2-way speakers (pair)
- Premium CRGBW LED Lighting
- Sealed, water-resistant construction
- 25-100 watts RMS (280 watts peak power)
- Frequency response: 60-20,000 Hz
- Specially formed polypropylene cone
- Treated silk dome tweeter
- White UV-resistant grilles
- ASTM standards for UV stability (ASTM-D4329)
- Salt/fog resistance (ASTM-B117)
- Large diameter voice coil
- CURV cone technology
Links
For more Fusion products just click here.
Related products
Fusion® XS Series Marine Subwoofers
Electronics &EL Series Marine Speakers
Electronics &Fusion® Apollo™ MS-SRX400 Marine Zone Stereo
Electronics &MS-RA70 Marine Stereo with BLUETOOTH®
Electronics &