General | |
Dimension | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) |
Weight | 1.0 lb (0.5 kg) |
Waterproof | IPX7 |
Display Type | WVGA color |
Display Resolution | 800 x 480 pixels |
Maps & Memory | |
Navigation Routes | 100 |
Sonar Features | |
Frequency | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
Transmit power | 500 W (RMS) |
Bottom Lock (shows return from the bottom up) | Yes |
Water Temperature Log | Yes |
Fishfinder Features | |
Split-screen zoom | Yes |
Fish Symbol ID (helps identify fish targets) | Yes |
Autogain technology (minimizes clutter; maximizes targets) | Yes |
Adjustable depth line (measures depth of underwater objects) | Yes |
A-scope (real time display of fish passing through transducer beam) | Yes |
Water temperature sensor included | Yes |
Additional | |
Additional |
|