General | |
PHYSICAL DIMENSIONS | 355 x 376.7 x 82.7 mm |
DISPLAY SIZE | 15″ diagonal, (228.1 x 304.1 mm diagonal) |
DISPLAY RESOLUTION | 1024 x 768 pixels |
DISPLAY TYPE | XGA |
WEIGHT | 4.0 kg (6.0 kg with bail mount) |
WATER RATING | IP26/IP27 (IEC60529) |
POWER SUPPLY | 10 to 36 VDC |
POWER CONSUMPTION | 4 A (typical current draw @ 12 VDC) 6.5 A (Max. current draw @ 12 VDC) |
ANTENNA | external over BNC |
MOUNTING OPTIONS | Flat and flush, bail with optional accessory (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge are required.) |
RECEIVER | 10 Hz GPS/GLONASS/GALILEO/BEIDOU/QZSS/GAGAN AND SBAS |
Multi-languages support | English, Simplified Chinese, Traditional Chinese, Japanese, Korean, Thai, Indonesia Bahasa, Malaysia Bahasa, Vietnamese, Burmese, Hindi, Gujarat |
Maps & Memory | |
PRELOADED MAPS | Worldwide basemap |
Bluechart compatibility | Yes |
ACCEPTS DATA CARDS | 2 SD card slots; 32 GB Max. storage |
WAYPOINTS | 5,000 |
ROUTES | 100 |
TRACKS | 50 saved tracks |
Sonar Features & Specifications | |
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
FREQUENCIES SUPPORTED | Traditional: 50/77/200 Dual Channel CHIRP: 28-210 SideVü/ClearVü: CHIRP 260/455/800 (dependent on transducer) |
TRANSMIT POWER | 1 kW traditional; 1 kW CHIRP; 500 W SideVü/ClearVü |
CHIRP SONAR TECHNOLOGY | (Built-in) |
CLEARVÜ | Yes |
SIDEVÜ | Yes |
MAXIMUM DEPTH | 5,000 ft (1,500 m) at 1kW (depth capacity is dependent on water bottom type and other water conditions) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG AND GRAPH | Yes |
SONAR RECORDING | Yes |
SONAR HISTORY REWIND | Yes |
GSD BLACK BOX SONAR SUPPORT | Yes |
QUICKDRAW CONTOURS | Yes |
Connections | |
NMEA 2000 COMPATIBLE | Yes |
NMEA 0183 COMPATIBLE | Yes |
TRANSDUCER PIN NUMBERS | 12-PIN * 1 |
GSD sonar | 1 |
GPS antenna | BNC |