General | |
DIMENSION | 8.1” x 5.2” x 2.6” (20.6 x 13.1 x 6.7 cm) |
TOUCHSCREEN | Yes |
INPUT | Touchscreen with Keyed Assist |
DISPLAY SIZE | 5.4″ x 3.1″, 6.2″ (13.8 x 7.8, 15.7 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA, TN |
WEIGHT | 1.8 lbs (0.8 kg) |
WATERPROOF | IPX7 |
MOUNTING OPTIONS | Bail or flush |
Maps & Memory | |
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
WAYPOINTS | 5,000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BEIDOU | Yes |
SUPPORTS WAAS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Built-in Maps | |
BUILT-IN AUTO GUIDANCE+ | yes (downloadable via ActiveCaptain app) |
GARMIN NAVIONICS+ INLAND & COASTAL | in 65sv – Canada |
GARMIN NAVIONICS+ (COASTAL) | in 64sv – U.S. coastal |
GARMIN NAVIONICS+ (INLAND) | in 63sv – U.S. lakes |
TIDE TABLES | in 63sv, 64sv, 65sv |
Optional Map Support | |
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features | |
AIS | Yes |
DSC | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
ACTIVECAPTAIN® COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Sonar Features & Specifications | |
DISPLAYS SONAR | Yes |
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections | |
NMEA 2000 PORTS | |
GARMIN MARINE NETWORK PORTS | 1 |
12-PIN TRANSDUCER PORTS | 1 |
BLUETOOTH® PAIRING | Yes |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Electrical Features | |
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 1.53 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 3.2 A |
MAXIMUM POWER USAGE AT 10 VDC | 18.4W |