General | |
DIMENSION | 25 x 13.9 x 5.1 cm |
WEIGHT | 0.77 kg |
WATERPROOF | IPX7 |
TOUCHSCREEN | Yes |
DISPLAY TYPE | WVGA display |
DISPLAY SIZE | 15.5 x 8.6 cm; 17.8 cm (7.0″) diagonal |
DISPLAY RESOLUTION | 400 x 800 pixels |
MOUNTING OPTIONS | Bail or flush |
INPUT | Touchscreen with Keyed Assist |
Maps & memory | |
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
WAYPOINTS | 5,000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
GPS | Yes |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 5 Hz |
NMEA 2000® COMPATIBLE | Yes |
NMEA 0183 COMPATIBLE | Yes |
SUPPORTS WAAS | Yes |
Built-in maps | |
TIDE TABLES | Yes |
Optional map support | |
BLUECHART G3 | Yes |
BLUECHART G3 VISION | Yes |
LAKEVÜ G3 | Yes |
LAKEVÜ G3 ULTRA | Yes |
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter features | |
AIS | Yes |
DSC | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
ACTIVECAPTAIN MOBILE PLANNING COMPATIBLE | Yes |
WIRELESS REMOTE COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Electrical features | |
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 0.8 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 1.25 A |
MAXIMUM POWER USAGE AT 10 VDC | 15W |
Sonar features & specifications | |
DISPLAYS SONAR | Yes |
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | Built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | Built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections | |
NMEA 2000® PORTS | 1 |
CONNECTIONS NMEA0183 INPUT PORTS | 1 |
NMEA 0183 OUTPUT (TX) PORTS | 1 |
VIDEO INPUT PORTS | None |
VIDEO OUTPUT PORTS | None |
GARMIN MARINE NETWORK PORTS | 1 Panoptix™ port |