General | |
Dimension | 7.6″ x 5.5″ x 2.9″ (19.2 x 14.0 x 7.4 cm) |
Weight | 2.8 lbs (1.3 kg) |
Waterproof | IPX7 |
Touchscreen | ✔ |
Display Type | WSVGA |
Display Size | 6.1″ x 3.5″; 7.0″ diagonal (15.4 x 9.1 cm; 17.8 cm diagonal) |
Display Resolution | 1024 x 600 pixels |
Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Input | Touchscreen |
Maps & Memory | |
Accepts Data Cards | 2 microSD cards (back of unit) |
Waypoints | 5000 |
Track points | 50,000 |
Tracks | 50 saved tracks |
Navigation Routes | 100 |
Sensors | |
GPS | ✔ |
GLONASS | ✔ |
Galileo | ✔ |
Has built-in receiver | ✔ |
Receiver | 10 Hz |
NMEA 2000 Compatible | ✔ |
NMEA 0183 Compatible | ✔ |
Supports WAAS | ✔ |
Built-in Maps | |
Built-in Auto Guidance | ✔ |
BlueChart (coastal) | ✔ |
LakeVu (inland) | ✔ |
Tide tables | ✔ |
Optional Map Support | |
BlueChart g3 | ✔ |
BlueChart g3 Vision | ✔ |
LakeVü g3 | ✔ |
LakeVü g3 Ultra | ✔ |
Garmin Navionics+™ | ✔ |
Garmin Navionics Vision+™ | ✔ |
TOPO 100K | ✔ |
Standard Mapping | ✔ |
Garmin Quickdraw Contours | ✔ |
Raster chart support | ✔ |
Chartplotter Features | |
Smart Mode Compatible | ✔ |
AIS | ✔ |
DSC | ✔ |
Supports Fusion-Link™ compatible radios | ✔ |
GSD Black Box Sonar Support | ✔ |
GCV Black Box Sonar Support | ✔ |
ActiveCaptain® compatible | yes |
GRID (Garmin Remote Input Device) compatible | ✔ |
Wireless Remote Compatible | ✔ |
Sailing Features | ✔ |
Spoken audio alerts | ✔ |
OneHelm support | ✔ |
Electrical Features | |
Power Input | 10 to 32 Vdc |
Typical current draw at 12 Vdc | 1.08 A |
Maximum current draw at 12 Vdc | 1.45 A |
Maximum power usage at 10 Vdc | 17.6W |
Sonar Features | |
Displays sonar | ✔ |
Traditional sonar (dual frequency/beam) | yes (with GCV™ black box, sold separately) |
ClearVü | yes (with GCV™ black box, sold separately) |
SideVü | yes (with GCV™ black box, sold separately) |
Panoptix™ sonar | ✔ |
LiveScope | ✔ |
Connections | |
NMEA 2000® ports | 1 |
Connections NMEA0183 Input Ports | 1 |
NMEA 0183 input (Tx) ports | 1 |
Video input ports | 1 (BNC composite) |
J1939 ports | 1 |
Garmin Marine Network Ports | 1 |
USB ports | ✔ |
BLUETOOTH® pairing | ✔ |
ANT+ (Connectivity) | ✔ |
Garmin Wi-Fi network (local connection) | ✔ |